6N137
ON Opto-Coupler
Product Attributes | Select All | |
Categories | Isolators | |
---|---|---|
Optoisolators - Logic Output | ||
Manufacturer | ON Semiconductor | |
Series | - | |
Packaging ![]() |
Cut Tape (CT) ![]() |
|
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 10kV/µs (Typ) | |
Input Type | DC | |
Output Type | Open Collector | |
Current - Output / Channel | 50mA | |
Data Rate | 10Mbps | |
Propagation Delay tpLH / tpHL (Max) | 75ns, 75ns | |
Rise / Fall Time (Typ) | 30ns, 10ns | |
Voltage - Forward (Vf) (Typ) | 1.45V | |
Current - DC Forward (If) (Max) | 50mA | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD |
It’s not available to show all products on our web due to a large supply source
You can contact us for any detail requirements!