|
Product Attributes |
Select All | |
| Categories | Isolators | |
|---|---|---|
| Optoisolators - Transistor, Photovoltaic Output | ||
| Manufacturer | ON Semiconductor | |
| Series | - | |
Packaging
|
Tube
|
|
| Part Status | Active | |
| Number of Channels | 1 | |
| Voltage - Isolation | 5000Vrms | |
| Current Transfer Ratio (Min) | 19% @ 16mA | |
| Current Transfer Ratio (Max) | 50% @ 16mA | |
| Turn On / Turn Off Time (Typ) | 250ns, 260ns | |
| Rise / Fall Time (Typ) | - | |
| Input Type | DC | |
| Output Type | Transistor with Base | |
| Voltage - Output (Max) | 20V | |
| Current - Output / Channel | 8mA | |
| Voltage - Forward (Vf) (Typ) | 1.45V | |
| Current - DC Forward (If) (Max) | 25mA | |
| Vce Saturation (Max) | - | |
| Operating Temperature | -40°C ~ 100°C | |
| Mounting Type | Through Hole | |
| Package / Case | 8-DIP (0.300", 7.62mm) | |
| Supplier Device Package | 8-DIP | |
| Base Part Number | 6N136 |
It’s not available to show all products on our web due to a large supply source
You can contact us for any detail requirements!
(HK OVERWIN FOREIGN TRADE CO.,LTD)
Mobile phone(Wechat/WhatsApp):0086-15999597287